ICC World Cup 2019 - ICC Rankings
Teams
ODI
|
||||||
---|---|---|---|---|---|---|
Rank | Team | Weighted Matches | Points | Rating | ||
1 | England | 43 | 5372 | 125 | ||
2 | India |
47
|
5669 | 121 | ||
3 |
South Africa
|
39
|
4488 | 115 | ||
4 |
New Zealand
|
33 | 3729 | 113 | ||
5 |
Australia
|
40 | 4342 | 109 | ||
6 |
Pakistan
|
41 | 3846 | 94 | ||
7 |
Bangladesh
|
35 | 3155 | 90 | ||
8 |
West Indies
|
39 | 3022 | 77 | ||
9 |
Sri Lanka
|
43 | 3266 | 76 | ||
10 |
Afghanistan
|
31 | 1961 | 63 | ||
11 |
Zimbabwe
|
30 | 1609 | 54 | ||
12 |
Ireland
|
26 | 1176 | 45 | ||
13 |
Scotland
|
10 | 373 | 37 | ||
14 |
Nepal
|
8 | 152 | 19 | ||
15 | UAE | 15 | 144 | 10 | ||
16 |
Papua New Guinea
|
9 | 50 | 6 |
TEST
|
||||||
---|---|---|---|---|---|---|
Rank | Team | Weighted Matches | Points | Rating | ||
1 | India | 32 | 3631 | 113 | ||
2 | New Zealand | 23 | 2547 | 111 | ||
3 | South Africa | 27 | 2917 | 108 | ||
4 | England | 35 | 3663 | 105 | ||
5 | Australia | 27 | 2640 | 98 | ||
6 | Sri Lanka | 37 | 3462 | 94 | ||
7 | Pakistan | 27 | 2263 | 84 | ||
8 | West Indies | 29 | 2381 | 82 | ||
9 | Bangladesh | 22 | 1438 | 65 | ||
10 | Zimbabwe | 9 | 140 | 16 |
T20
|
||||||
---|---|---|---|---|---|---|
Rank | Team | Weighted Matches | Points | Rating | ||
1 | Pakistan | 26 | 45646 | 125 | ||
2 | England | 43 | 45646 | 125 | ||
3 | South Africa | 43 | 45646 | 125 | ||
4 | Australia | 43 | 45646 | 125 | ||
5 | India | 43 | 45646 | 125 | ||
6 | New Zealand | 43 | 45646 | 125 | ||
7 | Afghanistan | 43 | 45646 | 125 | ||
8 | Sri Lanka | 43 | 45646 | 125 | ||
9 | West Indies | 43 | 45646 | 125 | ||
10 | Bangladesh | 43 | 45646 | 125 | ||
11 | Nepal | 43 | 45646 | 125 | ||
12 | Scotland | 43 | 45646 | 125 | ||
13 | Zimbabwe | 43 | 45646 | 125 | ||
14 | Netherlands | 43 | 45646 | 125 | ||
15 | Ireland | 43 | 45646 | 125 | ||
16 | UAE | 43 | 45646 | 125 | ||
17 | Papua New Guinea | 43 | 45646 | 125 | ||
18 | Oman | 43 | 45646 | 125 | ||
19 | Hong Kong | 43 | 45646 | 125 | ||
20 | Namibia | 43 | 45646 | 125 | ||
21 | Qatar | 43 | 45646 | 125 | ||
22 | Saudi Arabia | 43 | 45646 | 125 | ||
23 | Singapore | 43 | 45646 | 125 | ||
24 | Denmark | 43 | 45646 | 125 | ||
25 | Canada | 43 | 45646 | 125 | ||
26 | Jersey | 43 | 45646 | 125 | ||
27 | Kuwait | 43 | 45646 | 125 | ||
28 | Ghana | 43 | 45646 | 125 | ||
29 | Kenya | 43 | 45646 | 125 | ||
30 | Botswana | 43 | 45646 | 125 | ||
31 | United States | 43 | 45646 | 125 | ||
32 | Austria | 43 | 45646 | 125 | ||
33 | Malaysia | 43 | 45646 | 125 | ||
34 | Germany | 43 | 45646 | 125 | ||
35 | Guernsey | 43 | 45646 | 125 | ||
36 | Uganda | 43 | 45646 | 125 | ||
37 | Sweden | 43 | 45646 | 125 | ||
38 | Tanzania | 43 | 45646 | 125 | ||
39 | Nigeria | 43 | 45646 | 125 | ||
40 | Luxembourg | 43 | 45646 | 125 | ||
41 | Spain | 43 | 45646 | 125 | ||
42 | Philippines | 43 | 45646 | 125 | ||
43 | France | 43 | 45646 | 125 | ||
44 | Belize | 43 | 45646 | 125 | ||
45 | Peru | 43 | 45646 | 125 | ||
46 | Bahrain | 43 | 45646 | 125 | ||
47 | Mexico | 43 | 45646 | 125 | ||
48 | Fiji | 43 | 45646 | 125 | ||
49 | Samoa | 43 | 45646 | 125 | ||
50 | Vanuatu | 43 | 45646 | 125 | ||
51 | Panama | 43 | 45646 | 125 | ||
52 | Belgium | 43 | 45646 | 125 | ||
53 | Japan | 43 | 45646 | 125 | ||
54 | Costa Rica | 43 | 45646 | 125 | ||
55 | Thailand | 43 | 45646 | 125 | ||
56 | Argentina | 43 | 45646 | 125 | ||
57 | Hungary | 43 | 45646 | 125 | ||
58 | Mozambique | 43 | 45646 | 125 | ||
59 | Chile | 43 | 45646 | 125 | ||
60 | Malawi | 43 | 45646 | 125 | ||
61 | Israel | 43 | 45646 | 125 | ||
62 | Bhutan | 43 | 45646 | 125 | ||
63 | Finland | 43 | 45646 | 125 | ||
64 | South Korea | 43 | 45646 | 125 | ||
65 | Isle of Man | 43 | 45646 | 125 | ||
66 | Malta | 43 | 45646 | 125 | ||
67 | Bulgaria | 43 | 45646 | 125 | ||
68 | Sierra Leone | 43 | 45646 | 125 | ||
69 | Brazil | 43 | 45646 | 125 | ||
70 | Czech Republic | 43 | 45646 | 125 | ||
71 | Saint Helena | 43 | 45646 | 125 | ||
72 | Maldives | 43 | 45646 | 125 | ||
73 | Gibraltar | 43 | 45646 | 125 | ||
74 | Myanmar | 43 | 45646 | 125 | ||
75 | Indonesia | 43 | 45646 | 125 | ||
76 | Lesotho | 43 | 45646 | 125 | ||
77 | Rwanda | 43 | 45646 | 125 | ||
78 | Swaziland | 43 | 45646 | 125 | ||
79 | Gambia | 43 | 45646 | 125 | ||
80 | China | 43 | 45646 | 125 |
Batsmen
ODI
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
TEST
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
T20
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
Bowlers
ODI
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
TEST
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
T20
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
All Rounders
ODI
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
TEST
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |
T20
|
||||||
---|---|---|---|---|---|---|
Rank | Player | Team | Rating | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 | |||
1 | Virat Kohli | India | 125 |